One bench, four power levels — 100W to 230W. Built for jewelry, small assembly, and spot, tack, and seam welding, with rotary.
Starting at $9,500
Ring sizing, prong retipping, chain and filigree repair, sensor housings, battery tabs, and other small-parts assembly — spot, tack, and seam welding, with rotary for cylindrical and ring-style parts. One benchtop platform, scaled to four power levels so you buy exactly the reach you need.
Specs in the video show the maximum values for the 200B.
Some repair footage used with permission.
All four share the same benchtop platform, control software, and accessory ecosystem — the difference is reach.
| 100BMost Popular | 150BMore Than Enough | 200BDo It All | 230BMax Power | |
|---|---|---|---|---|
| Best fit | Karat gold, silver, platinum, stainless, titanium | Deeper penetration | High power / high volume | Highest-power bench-top |
| Laser power (avg) | 100 W | 150 W | 200 W | 230 W |
| Max pulse energy | 65 J | 110 J | 160 J | 180 J |
| Pulse width | 0.1–5 ms | 0.1–10 ms | 0.1–10 ms | 0.1–10 ms |
| Frequency | 0–10 Hz | 0–15 Hz | 0–15 Hz | 0–15 Hz |
| Spot / weld size | 0.2–2.5 mm | 0.2–3.0 mm | 0.2–3.0 mm | 0.2–3.0 mm |
| Input voltage / transformer | 110 / 220 VAC · 3 kVA | 110 / 220 VAC · 4 kVA | 110 / 220 VAC · 4 kVA | 110 / 220 VAC · 4 kVA |
| Weight | 35 kg / 77 lb | 37 kg / 82 lb | 38 kg / 84 lb | 43 kg / 95 lb |
| Bluetooth & media player | — | — | — | ✓ |
| View 100B | View 150B | View 200B | View 230B |
Straight from the MaxLase spec sheets. Not sure which power level fits your work? Talk to an engineer — we'll size the right system, no guesswork required.
Pick your options and see the price — order online in a couple of minutes.