The MaxLase 100B — our most popular system. Reliable, everyday laser welding for karat gold, silver, platinum, stainless and titanium at the jewelry bench.
Starting at $9,500
Delivers precision laser power for prong retipping, chain repair, sizing, and fine assembly. The MaxLase 100B is built for everyday reliability on karat gold, silver, platinum, stainless and titanium — the system most jewelry benches run day to day. For heavy copper, aluminum or 24K gold, step up to the 150B or 200B.
Best fit: Karat gold, silver, platinum, stainless, titanium
Specs in the video show the maximum values for the 200B.
Some repair footage used with permission.
✓ Installed training videos
✓ Nd:YAG 1064 nm
✓ Built-in water chiller
✓ HD microscope + CCD
✓ Manual mini lift table
✓ Benchtop form factor
✓ Cover gas — auto-on
✓ Integrated rotary
✓ Lift table + hand rests
✓ In-person install & training
✓ Quick-ship available
Straight from the MaxLase 100B spec sheet.
| Best fit | All gold / silver |
|---|---|
| Laser power (avg) | 100 W |
| Max pulse energy | 65 J |
| Pulse width | 0.1–5 ms |
| Frequency | 0–10 Hz |
| Spot / weld size | 0.2–2.5 mm |
| Input voltage / transformer | 110 / 220 VAC · 3 kVA |
| Confirmed input current | ~14 A @ 220V, 1-phase · 2.5mm² supply wire minimum |
| Laser type | Nd:YAG, 1064 nm |
| Cooling | Built-in water chiller |
| Dimensions (L×W×H) | 22.0 × 11.4 × 11.4 in (560 × 290 × 290 mm) |
| Weight | 35 kg / 77 lb |
| Class | Bench-top |
| Tilt-rotary compatibility | D69 |
| X-Y table compatible | Yes |
| Price | From $9,500 |
| Warranty | 1-year parts & labor · 24-hour repair-or-replace available (US-based) |
Jewelers-Helping-Jewelers discounts available — contact us. Prices in USD. Actual weld penetration varies by material, thickness, and purity — see application guidance below or contact us with your part specs.
Reference settings from the manufacturer. Always test on scrap before running production parts — final settings depend on part geometry, fit-up, and finish requirements.
| Material | Pulse | Current | Frequency | Spot |
|---|---|---|---|---|
| Stainless steel | 2–4 ms | 10–40 A | 3–10 Hz | 0.8–3.0 mm |
| 18K gold | 1.5–3 ms | 20–60 A | 1–8 Hz | 0.5–2.5 mm |
| 925 silver | 1.5–3 ms | 60–100 A | 2–6 Hz | 0.2–0.8 mm |
| Red copper | 2 ms | 70–120 A | 2–3 Hz | 0.2–0.6 mm |
| Aluminum | 2–5 ms | 40–90 A | 3–6 Hz | 0.5–1.5 mm |
Pick your options and see the price — order online in a couple of minutes.