The MaxLase 150B — "More Than Enough." Extra pulse energy for deeper-penetration repair work beyond the 100B.
Delivers precision laser power for prong retipping, chain repair, sizing, and fine assembly. The MaxLase 150B steps up pulse energy over the 100B, giving you more margin for deeper penetration on heavier-gauge findings and settings.
Best fit: Deeper penetration
Specs in the video show the maximum values for the 200B.
Some repair footage used with permission.
✓ Installed training videos
✓ Nd:YAG 1064 nm
✓ Built-in water chiller
✓ HD microscope + CCD
✓ Manual mini lift table
✓ Benchtop form factor
✓ Cover gas — auto-on
✓ Integrated rotary
✓ Lift table + hand rests
✓ In-person install & training
✓ Quick-ship available
Straight from the MaxLase 150B spec sheet.
| Best fit | Deeper penetration |
|---|---|
| Laser power (avg) | 150 W |
| Max pulse energy | 110 J |
| Pulse width | 0.1–10 ms |
| Frequency | 0–15 Hz |
| Spot / weld size | 0.2–3.0 mm |
| Input voltage / transformer | 110 / 220 VAC · 4 kVA |
| Confirmed input current | ~18 A @ 220V, 1-phase · 2.5mm² supply wire minimum |
| Laser type | Nd:YAG, 1064 nm |
| Cooling | Built-in water chiller |
| Dimensions (L×W×H) | 23.1 × 11.4 × 11.4 in (588 × 290 × 290 mm) |
| Weight | 37 kg / 82 lb |
| Class | Bench-top |
| Tilt-rotary compatibility | D69 |
| X-Y table compatible | Yes |
| Price | $11,500 |
| Warranty | 1-year parts & labor · 24-hour repair-or-replace available (US-based) |
Jewelers-Helping-Jewelers discounts available — contact us. Prices in USD. Actual weld penetration varies by material, thickness, and purity — see application guidance below or contact us with your part specs.
Reference settings from the manufacturer. Always test on scrap before running production parts — final settings depend on part geometry, fit-up, and finish requirements.
| Material | Pulse | Current | Frequency | Spot |
|---|---|---|---|---|
| Stainless steel | 2–4 ms | 10–40 A | 3–10 Hz | 0.8–3.0 mm |
| 18K gold | 1.5–3 ms | 20–60 A | 1–8 Hz | 0.5–2.5 mm |
| 925 silver | 1.5–3 ms | 60–100 A | 2–6 Hz | 0.2–0.8 mm |
| Red copper | 2 ms | 70–120 A | 2–3 Hz | 0.2–0.6 mm |
| Aluminum | 2–5 ms | 40–90 A | 3–6 Hz | 0.5–1.5 mm |
We sell the MaxLase 100B and 200P online — the 150B and other configurations are available too, just contact us and we'll size the right system for your application.